|
제품 상세 정보:
|
| 제품명: | 염화칼슘 | 카스: | 10043-52-4 |
|---|---|---|---|
| 아이넥스: | 233-140-8 | 녹는점: | 772 °C (광) |
| 보관 온도: | / | 형태: | 가루 |
| 색상: | 회색으로 되도록 하얗습니다 | ||
| 강조하다: | Calcium chloride lab reagent,Calcium chloride biochemical reagent,Industrial calcium chloride CAS 10043-52-4 |
||
CAS 10043-52-4 4-Calcium chloride biochemical reagent for labs
| Product Name: | Calcium chloride |
| Synonyms: | PELADOW(R) SNOW AND ICE MELT;Calcium chloride,aqueous solution;Calcium chloride,medicinal;Additive Screening Solution 21/Fluka kit no 78374, Calcium chloride solution;calcium chloride anhydrus for technical;calcium chloride anhydrous for food;CACL2 (CALCIUM CHLORIDE);CalciuM chloride, 96%, for biocheMistry, anhydrous |
| CAS: | 10043-52-4 |
| MF: | CaCl2 |
| MW: | 110.98 |
| EINECS: | 233-140-8 |
| Product Categories: | Inorganic Salt, Food Additives;Crystal Grade Inorganics;20: Ca;Beaded Materials;Metal and Ceramic Science;ACS Grade;Calcium;Chemical Synthesis;Essential Chemicals;Inorganic Salts;Materials Science;Research Essentials;Solutions and Reagents;Synthetic Reagents;A - FMolecular Biology;BioUltraProtein Structural Analysis;DNA&RNA Purification;Molecular Biology Reagents;Optimization ReagentsMolecular Biology;Reagents;X-Ray Crystallography;Calcium SaltsEssential Chemicals;Technical Grade;Adsorbents, Filter Aids and Drying Agents;Metal and Ceramic Science;Other Drying AgentsEssential Chemicals;Routine Reagents;A - F;Salt Solutions;Volumetric Solutions;CalciumSerum-free Media;Companion Products and Reagents;Insect Platform;Calcium Salts;CalciumMetal and Ceramic Science;Crystal Grade Inorganics;Inorganic Salts;Salts;Synthetic Reagents;CA - CGSpectroscopy;AAS;AAS CRMsAlphabetic;AASSpectroscopy;Application CRMs;C;Matrix Selection;Nitrate;Spectroscopy;Pyridines;Pharmaceutical intermediates;ACS GradeSynthetic Reagents;Essential Chemicals;Inorganics;chloride;INORGANIC & ORGANIC CHEMICALS;10043-52-4 |
| Mol File: | 10043-52-4.mol |
| Calcium chloride Chemical Properties |
| Melting point | 772 °C (lit.) | ||||||||||||||
| Boiling point | 1935 °C/1 atm (lit.) | ||||||||||||||
| density | 1.086 g/mL at 20 °C | ||||||||||||||
| vapor pressure | 0.01 mm Hg ( 20 °C) | ||||||||||||||
| refractive index | n20/D 1.358 | ||||||||||||||
| Fp | >1600°C | ||||||||||||||
| storage temp. | Store at +5°C to +30°C. | ||||||||||||||
| solubility | H2O: soluble | ||||||||||||||
| form | powder | ||||||||||||||
| color | White to gray | ||||||||||||||
| Specific Gravity | 2.15 | ||||||||||||||
| Odor | Odorless | ||||||||||||||
| Flame Color | Redish | ||||||||||||||
| PH | 8-10 (100g/l, H2O, 20℃) | ||||||||||||||
| Water Solubility | 740 g/L (20 ºC) | ||||||||||||||
| Sensitive | Hygroscopic | ||||||||||||||
| λmax | λ: 260 nm Amax: 0.04 λ: 280 nm Amax: 0.02 |
||||||||||||||
| Crystal Structure | CaCl2 type | ||||||||||||||
| crystal system | Nogata | ||||||||||||||
| Merck | 14,1659 | ||||||||||||||
| Space group | Pnnm | ||||||||||||||
| Lattice constant |
|
||||||||||||||
| Stability: | Stable. Incompatible with zinc, water, strong acids, methyl vinyl , bromine trifluoride, boron oxide, calcium oxide. Hygroscopic. | ||||||||||||||
| InChIKey | UXVMQQNJUSDDNG-UHFFFAOYSA-L | ||||||||||||||
| CAS DataBase Reference | 10043-52-4(CAS DataBase Reference) | ||||||||||||||
| NIST Chemistry Reference | Calcium dichloride(10043-52-4) | ||||||||||||||
| EPA Substance Registry System | Calcium chloride (10043-52-4) |
![]()
담당자: Maggie Ma
전화 번호: +0086 188 7414 9531